locations:viliva_37
Viliva 37
Overview | |
Location | Sector pending |
General Characteristics | |
Population | 11 billion gaolers 125 million humans (all varieties) |
Work In Progress
Viliva 37 is the system Gatalia (Shard) is located in.
Description
There are 3 stars in Viliva 37. Viliva 37-a is the brightest. It is an A-type blue star, 2.03 solar masses large. Viliva 37-a orbits Viliva 37-b and 37-c from almost 150au away. Its orbital period is ~923 years. The second brightest is Viliva 37-b, which is a G-type yellow dwarf (0.88 solar masses). Viliva 37-c is the least bright, an M-type red dwarf (0.43 solar masses). B and C orbit each other very closely; to a period of 14.8 hours.
Points of Interest
- Gatalia (Shard). Roleplaying location. A low fantasy, no magic setting. Earth-like planet 0.852 earth radii.
- Bonc. Primary planet of inhabitance for gaolers.
- Tustiae. Secondary planet of inhabitance for gaolers.
System Information
Viliva 37-a
Star Data
Name | Viliva 37-a |
---|---|
Type | A V |
Mass | 4.05E+30 kg (2.03 x sol) |
Temperature | 9974 K |
Luminosity | 1E+28 W (26.1 x sol) |
Planet Data
Name | Bonc |
---|---|
Type | Rocky Planet |
Closest Orbit | 0.241au |
Furthest Orbit | 0.264au |
Period | 1.07 months |
Average Surface Temp | 1064 C |
Radius | 4892 km (0.768 x earth) |
Gravity | 6.42 m/s2 (0.654g) |
Atmosphere | Lethal |
Civilization | Gaoler |
Name | Tustiae |
---|---|
Type | Rocky Planet |
Closest Orbit | 0.364au |
Furthest Orbit | 0.385au |
Period | 1.93 months |
Average Surface Temp | 707 C |
Radius | 7146 km (1.12 x earth) |
Gravity | 10.8 m/s2 (1.10g) |
Atmosphere | Lethal |
Civilization | Gaoler |
Name | Decun |
---|---|
Type | Rocky Planet |
Closest Orbit | 0.550au |
Furthest Orbit | 0.685au |
Period | 4.08 months |
Average Surface Temp | 606 C |
Radius | 4255 km (0.668 x earth) |
Gravity | 5.45 m/s2 (0.556g) |
Atmosphere | Lethal |
Civilization | None |
Name | Tascust |
---|---|
Type | Rocky Planet |
Closest Orbit | 0.860au |
Furthest Orbit | 1.210au |
Period | 8.87 months |
Average Surface Temp | 351 C |
Radius | 5000 km (0.785 x earth) |
Gravity | 6.16 m/s2 (0.628g) |
Atmosphere | Lethal |
Civilization | None |
Name | Plunxiapus |
---|---|
Type | Rocky Planet |
Closest Orbit | 1.87au |
Furthest Orbit | 2.83au |
Period | 2.35 years |
Average Surface Temp | 74.9 C |
Radius | 4147 km (0.651 x earth) |
Gravity | 5.19 m/s2 (0.530g) |
Atmosphere | Lethal |
Civilization | None |
Name | Plunxiapus |
---|---|
Type | Rocky Planet |
Closest Orbit | 1.87au |
Furthest Orbit | 2.83au |
Period | 2.35 years |
Average Surface Temp | 74.9 C |
Radius | 4147 km (0.651 x earth) |
Gravity | 5.19 m/s2 (0.530g) |
Atmosphere | Lethal |
Civilization | None |
Name | HATS-13 b |
---|---|
Type | Gas Giant |
Closest Orbit | 1.81au |
Furthest Orbit | 3.75au |
Period | 3.24 years |
Average Surface Temp | 63.1 C |
Radius | 64,904 km (10.2 x earth) |
Gravity | 16.3 m/s2 (1.670g) |
Atmosphere | Hydrogen; Uninhabitable |
Civilization | None |
Name | Kepler-178 d |
---|---|
Type | Water Giant |
Closest Orbit | 1.47au |
Furthest Orbit | 5.00au |
Period | 4.09 years |
Average Surface Temp | -2.59 C |
Radius | 29,608 km (4.65 x earth) |
Gravity | 39.9 m/s2 (4.07g) |
Atmosphere | Breathable |
Civilization | None |
Name | Kepler-1234 b |
---|---|
Type | Water Giant |
Closest Orbit | 7.66au |
Furthest Orbit | 11.20au |
Period | 20.1 years |
Average Surface Temp | -59.9 C |
Radius | 19,641 km (3.08 x earth) |
Gravity | 14.9 m/s2 (1.52g) |
Atmosphere | Hydrogen; Uninhabitable |
Civilization | None |
Name | Salibe |
---|---|
Type | Rocky Planet |
Closest Orbit | 5.67au |
Furthest Orbit | 22.50au |
Period | 37.6 years |
Average Surface Temp | -110 C |
Radius | 4746 km (0.745 x earth) |
Gravity | 14.9 m/s2 (1.52g) |
Atmosphere | Lethal |
Civilization | None |
Name | Priovustin |
---|---|
Type | Gas Giant |
Closest Orbit | 17.2au |
Furthest Orbit | 24.0au |
Period | 66 years |
Average Surface Temp | -126 C |
Radius | 163,093 km (2.33 x jupiter) |
Gravity | 32.8 m/s2 (3.35g) |
Atmosphere | Lethal |
Civilization | None |
Viliva 37-bc
Star Data
Name | Viliva 37-b (Halcan) |
---|---|
Type | G V |
Mass | 1.75E+30 kg (0.88 x sol) |
Temperature | 5498 K |
Luminosity | 2.95E+26 W (0.766 x sol) |
Name | Viliva 37-c (Elnarra-Larghal) |
---|---|
Type | M V |
Mass | 8.6E+29 kg (0.43 x sol) |
Temperature | 2568 K |
Luminosity | 2.35E+24 W (0.006 x sol) |
Planet Data
Name | Uustisc |
---|---|
Type | Rocky Planet |
Hue | Gold |
Average Surface Temp | 407 C |
Radius | 7053 km (1.11 x earth) |
Gravity | 10.8 m/s2 (1.1g) |
Atmosphere | Lethal |
Civilization | None |
Gatalian Discovery? | Discovered |
Name | Arnu |
---|---|
Type | Rocky Planet |
Hue | Purplish Tan |
Average Surface Temp | 256 C |
Radius | 3405 km (0.534 x earth) |
Gravity | 4.17 m/s2 (0.425g) |
Atmosphere | Lethal |
Civilization | None |
Gatalian Discovery? | Discovered |
Name | Elempia |
---|---|
Type | Rocky Planet |
Hue | Mahogany Brown |
Average Surface Temp | 33.5 C |
Radius | 3405 km (0.761 x earth) |
Gravity | 6.92 m/s2 (0.706g) |
Atmosphere | Breathable |
Civilization | None |
Gatalian Discovery? | Discovered |
Name | Mitarr |
---|---|
Type | Hybrid Giant (13.3% gas, 86.5 solid) |
Hue | Mango |
Average Surface Temp | 39.2 C |
Radius | 41,322 km (6.49 x earth) |
Gravity | 24.0 m/s2 (2.45g) |
Atmosphere | Hydrogen; Uninhabitable |
Civilization | None |
Gatalian Discovery? | Discovered |
Name | Gatalia |
---|---|
Type | Rocky Planet (Earth-like) |
Hue | Blue |
Average Surface Temp | 10.2 C |
Radius | 5431 km (0.852 x earth) |
Gravity | 8.37 m/s2 (0.854g) |
Atmosphere | Breathable |
Civilization | Human |
Gatalian Discovery? | Inhabited |
Name | Rdeascian |
---|---|
Type | Rocky Planet (Mars-like) |
Hue | Orange |
Average Surface Temp | -91.6 C |
Radius | 5668 km (0.89 x earth) |
Gravity | 8.67 m/s2 (0.884g) |
Atmosphere | Lethal |
Civilization | None |
Gatalian Discovery? | Discovered |
Name | Sciden |
---|---|
Type | Rocky (Ice) Planet |
Hue | White |
Average Surface Temp | -179 C |
Radius | 6905 km (1.08 x earth) |
Gravity | 10.7 m/s2 (1.09g) |
Atmosphere | Lethal |
Civilization | None |
Gatalian Discovery? | Discovered |
Name | Mytus |
---|---|
Type | Rocky (Ice) Planet |
Hue | Pale Blue |
Average Surface Temp | -197 C |
Radius | 6238 km (0.979 x earth) |
Gravity | 8.52 m/s2 (0.869g) |
Atmosphere | Lethal |
Civilization | None |
Gatalian Discovery? | Discovered |
Name | Rtascina |
---|---|
Type | Gas Giant |
Hue | Red and Cobalt (poorly lit) |
Average Surface Temp | -182 C |
Radius | 134,218 km (1.92 x jupiter) |
Gravity | 26.8 m/s2 (2.73g) |
Atmosphere | Hydrogen; Uninhabitable |
Civilization | None |
Gatalian Discovery? | (Some have) Discovered |
Name | Xomeyar |
---|---|
Type | Ice Giant |
Hue | White, Yellow and Red (barely lit) |
Average Surface Temp | -201 C |
Radius | 20,671 km (3.24 x earth) |
Gravity | 26.8 m/s2 (2.73g) |
Atmosphere | Hydrogen; Uninhabitable |
Civilization | None |
Gatalian Discovery? | No |
Name | Minaena |
---|---|
Type | Ice Giant |
Hue | Blue and Orange (barely lit) |
Average Surface Temp | -219 C |
Radius | 26,130 km (4.1 x earth) |
Gravity | 9.86 m/s2 (1.01g) |
Atmosphere | Hydrogen; Uninhabitable |
Civilization | None |
Gatalian Discovery? | No |
Name | Yrtia |
---|---|
Type | Rocky (Ice) Planet |
Hue | White (barely lit) |
Average Surface Temp | -242 C |
Radius | 8811 km (1.38 x earth) |
Gravity | 14.1 m/s2 (1.44g) |
Atmosphere | Hydrogen; Uninhabitable |
Civilization | None |
Gatalian Discovery? | No |
Demographics
Optional. Who lives here? Who works or commutes here? Who shops here?
Places of Interest
this namespace doesn't exist: locations:viliva 37
OOC
- Player P0rcelain created this on 2022/12/21 20:04.
Usage
This content adheres to Project Multiverse's submission and usage rules.
- This location can be used by (anyone/only those with permission/etc).
- In the event that location's creator is no longer available, …
locations | |
---|---|
Display name | Viliva 37 |
RP Importance | Trivial |
Short description | The system in which Gatalia is. |
Type | System |
Associated Map | Map of the Calliope Star Cluster |
Color |
locations/viliva_37.txt · Last modified: 2023/08/12 20:23 by p0rcelain