locations:start
Table of Contents
Locations
Locations are places in the setting that a character can visit. The character's experience may vary wildly depending on the Shard the location belongs to, the location itself, and so on - Project Multiverse is home to a diverse collection of settings and setting elements!
Players looking to add a new location should create it under its parent page, for example:
- City W on planet X, in the system Y would be..
- locations:system_y:planet_x:city_w
This makes it easy to create lists showing everything that can be found in that area!
Systems
Page | Short description | Type | Shard |
---|---|---|---|
Viliva 37 | The system in which Gatalia is. | System | |
Tortuga | A den of waifus, scum, and as much villainy as gentlemanly criminality allows | System | New Dusk Conclave |
System Mabino | Home of the enigmatic war witches. | System | The Wyrwycky |
Syndari System | The Capital System of the entire UNS | System | United Alliance of Neutral Systems |
Secunda Major System | The epicenter and wealth, that brings economic prosperity to the NDC. 75% of most resource income, is brought in from Secunda Major, to then be processed into assets for the nation by various companies, and government manufacturing facilities. | System | New Dusk Conclave |
Sanctuary | Capital of the NDC, and home of the Vaigarin and Tumnisian peoples. | System | New Dusk Conclave |
Rixian Nuevo Hassan | A collection of planets within the FRH core system | System | Federal Republic of Huzar |
Pyllia, the Cosmic Crossroads | A territory made of sprawling, disconnected cityscapes and towers overlooking incredible vistas. It is a neutral meeting place for all nations and shards within the Calliope sector. | System | |
Porcaria System | A massive system filled with starship wreckages an opportune target for salvage operations, and thrill seekers willing to risk pirate attacks or attacks of Isferatos. | System | |
Maelstrom | A tundra world that has become a large source of resource income to the core systems, but they are the frontier. Unshielded as they represent the frontline of intrusions into NDC space. | System | New Dusk Conclave |
Kilo | The Marquis Vampiric Lair | System | New Dusk Conclave |
Kalis System | Kalis System, a UNS connected system, and home of the Therwoods, Elenor Coven, Miners, and such people. | System | United Alliance of Neutral Systems |
Hybora | A sea of magic among the stars, full of flying ships and magical beasts. | System | Hybora Free States |
Heilis | A land of nobility and early industrial age wonder | System | New Dusk Conclave |
Everan | Neldan system consiting of their homeworld space station 3 suns and 4 moons | System | Federal Republic of Huzar |
Azure Sanctum | An oceanic colony that specializes in agricultural resources, water, fishing, and scientific research. There is possibly more below the surface of these waves... | System | New Dusk Conclave |
Andraeste | A earlier agricultural and scientific colony, is governed by one of the crown's very own flesh and blood. | System | New Dusk Conclave |
Alorosi System | Alorosi home of the Animalian peoples, and a allied world connected in the UNS. | System | United Alliance of Neutral Systems |
Planets
Page | Short description | Type | Shard |
---|---|---|---|
Sirris II | The homeworld of the Vaigarin and Tumnisian peoples, this world is of a similar disposition to your typical 'earth-like' planet, but with a few caveats. | Planet | New Dusk Conclave |
Planet Prazoa | Prazoa is a Colony and agricultural world of the NDC. | Planet | New Dusk Conclave |
Planet Pele | The Flaming hot Magma world of Secunda Major | Planet | New Dusk Conclave |
Gatalia (Planet) | A medieval-era world inhabited by alien wild-life and multiple species of diverse humans. There is no magic native on Gatalia. | Planet | Gatalia |
Frostopia | The Ice Dwarf of secunda Major | Planet | |
Ereshkigal | The newly settled but as-of-yet unconquered homeworld of the Remnant Conglomerate. | Planet | |
Aquaris | Planet Aquaris, a resort world for those going to Kalis System | Planet | |
Cities and Space Stations
Page | Short description | Type | Shard |
---|---|---|---|
Verenica Domain | Sirrisan Bahum Family Capital | City | New Dusk Conclave |
The Pit | The settlement built in and around the colony station and ship 'Robin' | Space Station | |
The Argent Ring | A massive ring structure that orbits the entire circumference of the planet Hyborea. | Space Station | |
Station Omacron | Station Omacron is the location of the capital City of Secunda Major, and is the first point of contact within the system. | Space Station | New Dusk Conclave |
Skylador | A joint venture between the Duskarians and the native Sirrisian's, once a minor way station, now a major space port and a melting pot of NDC and native architecture and construction. | City | New Dusk Conclave |
Secunda City | Secunda City is the Capital of Secunda Major, and one of the NDC’s first colonies, and its first industrial complex outside Sirris 2. | City | New Dusk Conclave |
Orgar City | Major Bahum Family City, Home of the Bahum Elder | City | New Dusk Conclave |
Obsidian City | Capital City of the NDC | City | New Dusk Conclave |
Kalisheim | Kalisheim is the residential wing of Station Omacron. | Space Station | |
Eselberg Station | The Main Settlement of Kalis System, a free station. | Space Station | United Alliance of Neutral Systems |
Charon Station | HQ for Nexus Private Security and it's sub-companies | Space Station | |
Other
Page | Short description | Type | Shard |
---|---|---|---|
Yolus Nebula | Yolus Nebula, a Nebula cloud located above the Secunda Major system, allowing a magnificent sight. | Nebula | New Dusk Conclave |
Tumultsphere | A badlands of violent, dangerous climates that change rapidly as you move. | Dimension | |
The Blitz Cabana | The Blitz Cabana is he dimensional domain, ruled and controlled by the demon princess, Maylis. Cause trouble and find out what happens. | Dimension | |
Octagon Building | Heart of the NDC Military | Other | New Dusk Conclave |
Nowtsphere | Dark, gravity-less, empty abyss occupied by eldritch abominations. | Dimension | |
Morfisphere | A dreamscape that shapes itself around your memories. | Dimension | |
Mollisphere | The sphere itself is a giant, shelled mollusk. Atmosphere is foggy and the terrain is quite vertical. | Dimension | |
Libersphere | Mountains of books and seas of wine. | Dimension | |
Kingsgrave | Pocket dimension with magic swords | Other | |
Kefisphere | A constant, inter-species amusement park. Occasionally non-euclidean. | Dimension | |
Insipidsphere | Sprawling, labyrinthine 19th century hotel with occasional non-euclidean geometry. | Dimension | |
Fallen Shrine | The ship lead by Sophia 'Soap' Brookmire across the sector for work. | Other | |
Erimosphere | A sandy desert with sand-falls and ruins of civilizations and stranded ships. | Dimension | |
Divion | A region of Urclien, and location on the planet "Gatalia". Occupied by the medieval "Parvan Empire". | Other | Gatalia |
Circumsphere | A mechanical metropolis or cyberspace. Robots follow roads that always end up where they started. | Dimension | |
Chronosphere | A world of smooth, reflective surfaces. Reflections portray events in other timelines. | Dimension | |
Carnesphere | Everything is made of corpses, and the ecosystem is eating itself alive. | Dimension | |
All Locations
Page | Short description | Type | Shard |
---|---|---|---|
Yolus Nebula | Yolus Nebula, a Nebula cloud located above the Secunda Major system, allowing a magnificent sight. | Nebula | New Dusk Conclave |
Viliva 37 | The system in which Gatalia is. | System | |
Verenica Domain | Sirrisan Bahum Family Capital | City | New Dusk Conclave |
Vaigrif | Vaigarin for 'Mouse', smaller of Sirris II's moons | Moon | New Dusk Conclave |
Tumultsphere | A badlands of violent, dangerous climates that change rapidly as you move. | Dimension | |
Tortuga | A den of waifus, scum, and as much villainy as gentlemanly criminality allows | System | New Dusk Conclave |
The Pit | The settlement built in and around the colony station and ship 'Robin' | Space Station | |
The Blitz Cabana | The Blitz Cabana is he dimensional domain, ruled and controlled by the demon princess, Maylis. Cause trouble and find out what happens. | Dimension | |
The Argent Ring | A massive ring structure that orbits the entire circumference of the planet Hyborea. | Space Station | |
System Mabino | Home of the enigmatic war witches. | System | The Wyrwycky |
Syndari System | The Capital System of the entire UNS | System | United Alliance of Neutral Systems |
Station Omacron | Station Omacron is the location of the capital City of Secunda Major, and is the first point of contact within the system. | Space Station | New Dusk Conclave |
Skylador | A joint venture between the Duskarians and the native Sirrisian's, once a minor way station, now a major space port and a melting pot of NDC and native architecture and construction. | City | New Dusk Conclave |
Sirris II | The homeworld of the Vaigarin and Tumnisian peoples, this world is of a similar disposition to your typical 'earth-like' planet, but with a few caveats. | Planet | New Dusk Conclave |
Secunda Major System | The epicenter and wealth, that brings economic prosperity to the NDC. 75% of most resource income, is brought in from Secunda Major, to then be processed into assets for the nation by various companies, and government manufacturing facilities. | System | New Dusk Conclave |
Secunda City | Secunda City is the Capital of Secunda Major, and one of the NDC’s first colonies, and its first industrial complex outside Sirris 2. | City | New Dusk Conclave |
Sanctuary | Capital of the NDC, and home of the Vaigarin and Tumnisian peoples. | System | New Dusk Conclave |
Rixian Nuevo Hassan | A collection of planets within the FRH core system | System | Federal Republic of Huzar |
Reach Out And Touch | A neutral bar run by a pair of Hassan War Genemods | Business | |
Pyllia, the Cosmic Crossroads | A territory made of sprawling, disconnected cityscapes and towers overlooking incredible vistas. It is a neutral meeting place for all nations and shards within the Calliope sector. | System | |
Next page |
Looking for your location? It may be found on Deprecated Location Listings. You can have it show on this list by updating the fields at the bottom of the page when editing it. Thanks!
locations/start.txt · Last modified: 2023/05/01 07:56 by whisper