Table of Contents
Alorosi System
Alorosi is a system of the United Alliance of Neutral Systems This system is the origin of the Animalia (Anthros) species as a whole.
About the System
History
During the last cycle before the gates were deactivated, Alorosi was discovered late in the cycle by a group of precursor scientists and explorers. But rather than habiting this unique system for themselves, they instead decided to use it as an experimental research site. This advanced race has previously gathered all kinds of animals from an unknown world extremely far away as well as those inhabiting their own home worlds and brought them here, to the planet one day called Lionis. They then began sending manufactured bacteria and chemicals to affect the brains of these animals and to slowly push them towards uplifting.
The plan was a slow, careful push, but when the gates began failing and the cycle came to an end, the group had to leave. The technology was left to continue its work unmanned by the group and this allowed the Animalians to evolve into the new species. Like animals they warred with each other, fighting for resources, food, and territory for millennia, until a noble lion was exiled from his home due to a change in leadership and a mutation was able to raise a band of loyal lions, intelligent chimps, cunning Foxes and strong Gorillas, and used this army to take over the entire planet.
He united not only his species, but his entire race, and eventually found a way to deal with the food issues of all his people. After this, technology began advancing, homes improved, and then science advanced to allow ships to leave the planet. They got to see their system and met the Zuphin for the first time.
Zuphin ships detected the planet was slowly becoming overpopulated, and so used their technology to help with colonization efforts. The [wp>Avian]] Animalians went to the planet Krinis which some have also chosen to call Eyrie. The Reptiles, went to the hot desert world Repton, while the Rodent, Gophers, Rabbits, and other smaller end Animalia (Anthros), went to Scratos. The lions and some felines stayed on Lionis.
This freed room on the worlds and overpopulation was no longer a concern. Now new interests came to be for the soon-to-be aging Lion King, one that was to join the Zuphin’s idea, a confederacy, of systems1).
System Info
Star Data
The star of the Alorosi system is an .
Ranks | Description |
---|---|
Name | K3 V Orange Main Sequence |
Type | 6.21 x 105 km (0.89 x sol) |
Mass | 1.55 x 1030 kg (0.78 x sol) |
Temperature | 4500 K |
Luminosity | 1.13 x 1026 W (0.29 x sol) |
Planet Info
Scratos
Ranks | Description |
---|---|
Name | Scratos |
Type | Terrestrial World |
Orbital Radius | 100 million km (93 million mi) |
Position | Goldilocks zone, but to the bottom end of the star. |
Period | 24 hours |
Radius | 3554.33 km (0.56 x Lionis) |
Gravity | 6.08 m/s2 (0.62 x Lionis) |
Atmosphere | breathable atmosphere |
Civilization | Rodent, Gophers, Rabbits, other smaller end Animalia (Anthros) |
Number: | 16 planets, each following in the orbit in an necklace sort of position |
Lionis
Ranks | Description |
---|---|
Name | Lionis |
Type | Terrestrial World |
Orbital Radius | 150 million km (93 million mi) |
Period | 24 hours |
Radius | 7221.19 km |
Gravity | 11.97 m/s2 |
Atmosphere | breathable |
Civilization | Nearly the whole Species (Capital World) |
Repton
Ranks | Description |
---|---|
name | Repton |
Type | Rock, desert, Planet |
Orbital Radius | 1.13 x 108 km (0.76 AU) |
Period | 6.53 x 103 hours |
Radius | 7225.17 km |
Gravity | 11.68 m/s2 |
Civilization | Reptiles Animalia (Anthros) |
Krinis (Eyrie)
Ranks | Description |
---|---|
Planet | Krinis |
Type | Gas Giant |
Orbital Radius | 1.02 x 1011 km (683.24 AU) |
Period | 1.20 x 108 hours |
Radius | 27423.08 km |
Gravity | 15.21 m/s2 |
Special | 10 small moons |
Civilization | Avian Animalia (Anthros) |
Resources | Rich in Oxygen, Nitrogen, Hydrogen, water vapor and other materials |
Resource Area
IV
Type | Rock Planet |
---|---|
Orbital Radius | 1.91 x 108 km |
Period | 1.43 x 104 hours |
Radius | 4947.50 km |
Gravity | 7.64 m/s2 |
V
VI
Type | Ice Planet |
---|---|
Orbital Radius | 5.18 x 108 km (3.47 AU) |
Period | 6.38 x 104 hours |
Radius | 15615.14 km |
Gravity | 7.62 m/s2 |
VII
Type | Ice Planet |
---|---|
Orbital Radius | 8.89 x 108 km (5.94 AU) |
Period | 1.43 x 105 hours |
Radius | 22992.31 km |
Gravity | 11.95 m/s2 |
Special | 2 small moons |
VIII
Type | Ice Planet |
---|---|
Orbital Radius | 1.93 x 109 km (12.87 AU) |
Period | 4.57 x 105 hours |
Radius | 15329.10 km |
Gravity | 8.94 m/s2 |
IX
Type | Ice Planet |
---|---|
Orbital Radius | 3.68 x 109 km (24.57 AU) |
Period | 1.21 x 106 hours |
Radius | 23554.82 km |
Gravity | 13.22 m/s2 |
Special | 4 small moons |
OOC Notes
- Player Wikilord Charaa created this on 2021/07/21 00:02.
Usage
This article's content adheres to Project Multiverse's submission and usage rules.