Table of Contents
Kalis System
Kalis is a system of the United Alliance of Neutral Systems though, as a growing nation, they couldn’t defend all their systems which was why a dark criminal element made their way here. Of course, the dark element was dealt with by a group of Demons and a Witch, making the government grateful, and the group was allowed to stay and use the system and the station as their home.
Though the Station was able to house a large group, most citizens didn’t want to live there, which is why the group was allowed to stay there. The resources of the system were not needed to worry about as they were automated. This means that the foursome need only make sure that there were no issues with programming and they’d get a share of the resources.
History
The Kalis system formed sometime after the capital of the United Alliance of Neutral Systems though with no stable planet that could be used without extra technology and also because the nation was still growing it was left alone. This allowed a group of unsavory characters to come in and make a base for themselves. They used it to attack until Elenor and her demon harem had arrived and took over the place from the pirates and whatnot.
The Therwood clan were also given a habitat to live in.
System Info
Star Data
The star of the Kalis system is an A5 Yellow star.
Star | Description |
---|---|
Name | Kalis |
Type | Yellow sun |
Mass | 5.52 x 1029 kg (0.28 x sol) |
Radius | 2.71 x 105 km (0.39 x sol) |
Temperature | 2800 K |
Luminosity | 3.22 x 1024 W (0.01 x sol) |
Places of Interest
Structure
Structure | Description |
---|---|
Name | Eselberg Station |
Type | Station |
Asteroid | Asteroid the Station is built on has traces of minerals1) |
Habitat 1 | Description |
---|---|
Name | Kalisheim |
Environment | Tropical |
Type | Habitat |
Planet Aquaris
Ranks | Description |
---|---|
Planet | Planet Aquaris |
Type: | water planet |
Orbital Radius | 8.80 x 107 km (0.59 AU) |
Period | 7.48 x 103 hours |
Radius | 6,378 km(Mean Radius)2) |
Gravity | 1.00 G 3) |
Resource Area
Planet II
Ranks | Description |
---|---|
Planet | Kalis B |
Type | Gas Giant |
Orbital Radius | 2.52 x 107 km (0.17 AU) |
Period | 1.15 x 103 hours |
Radius | 59352.22 km |
Gravity | 25.40 m/s2 |
Special: | Planetary rings, 19 small moons |
Ranks | Description |
---|---|
Type | Iron Asteroids |
Orbital Radius | 5.42 x 107 km (0.36 AU) |
Period | 3.62 x 103 hours |
Planet IV
Ranks | Description |
---|---|
Planet | Kalis C |
Type: | Ice planet |
Orbital Radius | 1.41 x 108 km (0.94 AU) |
Period | 1.52 x 104 hours |
Radius | 10213.50 km |
Gravity | 4.85 m/s2 |
Special | Electromagnetic storms |
Asteroid V
Ranks | Description |
---|---|
Type | Steel Asteroids |
Orbital Radius | 5.42 x 107 km (0.36 AU) |
Period | 3.62 x 103 hours |
Asteroid VI
Ranks | Description |
---|---|
Type | Gold Asteroids |
Orbital Radius | 5.42 x 107 km (0.36 AU) |
Period | 3.62 x 103 hours |
Asteroid VII
OOC
- Player Wikilord Charaa created this on 2021/07/22 14:27.
- Art by Charaa using copilot
Usage
This content adheres to Project Multiverse's submission and usage rules.
- This location can be used by (anyone).
- In the event that location's creator is no longer available, …