species:endragons
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| species:endragons [2021/11/18 20:46] – [Anatomy and Physiology] aistiva | species:endragons [2024/04/11 19:31] (current) – [Habitat and Population] aistiva | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Revolutionary Engine Extension Endragon’s ====== | ====== Revolutionary Engine Extension Endragon’s ====== | ||
| - | //Dragons may be NPC’d by their pilots or rp’d by other players.// | + | //Dragons may be NPC’d by their pilots or rp’d by other players. The main player of Dragons is Aistiva.// |
| <note important> | <note important> | ||
| - | Work In Progress | + | Work In Progress. Last updated 4/11/24 |
| </ | </ | ||
| Line 15: | Line 15: | ||
| ^ **(SPECIES) Overview** ^^ | ^ **(SPECIES) Overview** ^^ | ||
| | {{ image of home system on map }} || | | {{ image of home system on map }} || | ||
| - | ^ Home System | Erishkigal | + | ^ Home System | Ereshkigal |
| - | ^ **General Characteristics** || | + | ^ **General Characteristics** | Four legged or two legged highly sentient & intelligent dragons with bioluminescent properties. They are among the two warring apex predators on planet & harbor ionic energy that can be utilized by their bonded human. |
| - | ^ Average Height| | + | ^ Average Height |
| - | ^ Average Weight | ie, "60 - 80 kg" | + | ^ Average Weight | wip | |
| ^ Life Cycle | Child: 0-40 years \\ Adolescence 40-90 years \\ Adult 90-150+ Years \\ Senior Adult 1200+ years | | ^ Life Cycle | Child: 0-40 years \\ Adolescence 40-90 years \\ Adult 90-150+ Years \\ Senior Adult 1200+ years | | ||
| Line 33: | Line 33: | ||
| ===== History ===== | ===== History ===== | ||
| - | Required. What events led the species to where they are today? A full history is not necessary, but please include enough | + | Originally [[Vaigarin]], |
| + | |||
| + | ==== Ionic energy ==== | ||
| + | When the eggs got sucked through the portal, this forever altered their bodies and charged them with this energy, which they passed down to their young becoming a permanent part of their biology. | ||
| ===== Habitat and Population ===== | ===== Habitat and Population ===== | ||
| - | Required. What environments does this species live in? How many of this species are there? You can say something like ' | + | Endragon' |
| ===== Biology ===== | ===== Biology ===== | ||
| Line 43: | Line 47: | ||
| ==== Anatomy and Physiology ==== | ==== Anatomy and Physiology ==== | ||
| - | * Height: Ranging from 15-25 feet tall | + | * Height: Ranging from 20-35 feet tall |
| * Weight: coming | * Weight: coming | ||
| Line 49: | Line 53: | ||
| **The stay apparatus: | **The stay apparatus: | ||
| - | Endragons posses this unique " | + | Endragons posses this unique " |
| < | < | ||
| Line 59: | Line 63: | ||
| ==== Life Cycle ==== | ==== Life Cycle ==== | ||
| - | * Required. How is this species created? What's its gestation period? What is involved | + | * Endragons come together only to mate, laying their eggs high in safe spaces such as mountains or deep below the earth in caves. Once the eggs are laid & incubated |
| ==== Diet ==== | ==== Diet ==== | ||
| Line 159: | Line 162: | ||
| * This template' | * This template' | ||
| ---- struct data ---- | ---- struct data ---- | ||
| + | species.species_name : Endragon | ||
| + | species.species_description : Highly sentient, intelligent & powerful dragons. Native to Ereshkigal. | ||
| + | species.origin_shard : Remnant Conglomerate | ||
| + | species.species_art | ||
| + | species.species_type : Organic | ||
| + | species.player_use | ||
| ---- | ---- | ||
species/endragons.1637293600.txt.gz · Last modified: 2021/11/18 20:46 by aistiva
