locations:rixian_nuevo_hassan
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| locations:rixian_nuevo_hassan [2023/05/12 06:34] – created shadowwalker | locations:rixian_nuevo_hassan [2023/05/12 07:33] (current) – Struct data changed shadowwalker | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| | {{ small image }} IF YOU'RE NOT SURE WHAT TO USE, CONSIDER https:// | | {{ small image }} IF YOU'RE NOT SURE WHAT TO USE, CONSIDER https:// | ||
| | **Overview** || | | **Overview** || | ||
| - | | Location | ie, "My House" | + | | Location | 2560,1675 | |
| | **General Characteristics** || | | **General Characteristics** || | ||
| | Population | ie, "30 Freshwater Fish" | | | Population | ie, "30 Freshwater Fish" | | ||
| Line 109: | Line 109: | ||
| * In the event that location' | * In the event that location' | ||
| ---- struct data ---- | ---- struct data ---- | ||
| - | locations.display_name : | + | locations.display_name : FRH core system |
| - | locations.coords | + | locations.coords |
| - | locations.visibility : | + | locations.visibility : Landmark |
| - | locations.marker_image : | + | locations.marker_image : : |
| - | locations.tooltip_content : | + | locations.tooltip_content : A collection of planets within the FRH core system |
| - | locations.type | + | locations.type |
| - | locations.parent_map : | + | locations.parent_map : Map of the Calliope Star Cluster |
| - | locations.marker_anchor : | + | locations.marker_anchor : Center Center |
| - | locations.color | + | locations.color |
| - | locations.shard | + | locations.shard |
| ---- | ---- | ||
locations/rixian_nuevo_hassan.1683894868.txt.gz · Last modified: 2023/05/12 06:34 by shadowwalker
