locations:planet:pele
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
locations:planet:pele [2024/04/22 23:39] – [Station] charaa | locations:planet:pele [2024/06/08 20:57] (current) – [OOC] charaa | ||
---|---|---|---|
Line 15: | Line 15: | ||
This section deals with the planet and all of the important information | This section deals with the planet and all of the important information | ||
- | {{user:charaa:pele.jpeg?400}} | + | {{:locations:pele.png?400|}} |
| Type: | Lava world | | | Type: | Lava world | | ||
Line 35: | Line 35: | ||
==== Environment ==== | ==== Environment ==== | ||
- | On the surface of Pele, the blistering heat from its proximity to the star turns the environment into a fiery inferno. Instead of serene oceans and flowing rivers, molten lava dominates the landscape, flowing and coursing over patches of soot-covered " | + | {{ : |
- | Amidst the chaos of volcanic activity, metallic and crystalline formations punctuate the landscape, creating a surreal and otherworldly vista. Steam billows upwards from the scorched earth, a remnant of the planet' | + | {{: |
- | The skies above Pele are shrouded in a thick cloak of black smoke, a result of the intense volcanic activity and the burning of organic matter. This dense haze obscures visibility, casting a veil over the landscape, yet paradoxically provides some respite from the scorching sun, offering patches of shadow and cover amidst the relentless heat. In this harsh and unforgiving environment, | + | {{ : |
- | |{{: | ||
- | |{{: | + | |{{: |
- | + | ||
- | |{{: | + | |
((Pele art was created by [[user: | ((Pele art was created by [[user: | ||
=== Fire Tornado === | === Fire Tornado === | ||
- | Fire tornados, monstrous whirlwinds of flame and fury, rage across the desolate landscape of Pele with terrifying ferocity. These swirling infernos leave a trail of destruction in their wake, scorching the rocky ground with their intense heat, leaving behind a searing orange mark that serves as a stark reminder of their passage. As they dance across the landscape, they encounter streams of molten lava, igniting them into even hotter infernos that sizzle and burn with a relentless intensity. | + | {{: |
- | The fire tornados possess a destructive power that surpasses mere flames. Their heat is so extreme that it poses a threat even to advanced shielding technologies, | + | The fire tornados possess a destructive power that surpasses mere flames. Their heat is so extreme that it poses a threat even to advanced shielding technologies, |
Against the backdrop of Pele's fiery landscape, the fire tornados stand as a fearsome testament to the planet' | Against the backdrop of Pele's fiery landscape, the fire tornados stand as a fearsome testament to the planet' | ||
Line 79: | Line 76: | ||
==== Masamune Point ==== | ==== Masamune Point ==== | ||
+ | {{ : | ||
+ | |||
+ | However, the bounty of Masamune Point comes at a steep price, for the region is also home to a volatile and unpredictable force of nature: a restless volcano prone to frequent eruptions. These eruptions, characterized by violent explosions and the expulsion of molten rock and debris, pose a constant threat to those seeking to extract the precious metals from the earth below. | ||
+ | |||
+ | The volcanic activity at Masamune Point presents a formidable obstacle to traditional mining operations, as the eruptive forces have a habit of forcefully propelling rocks and debris skyward, endangering any equipment or personnel caught in their path. Despite the inherent risks, the Mining Guild, undeterred by the challenges posed by the volatile environment, | ||
+ | |||
+ | One such technique involves the use of advanced electromagnetic field technology, deployed strategically to intercept and capture the metal-laden rocks ejected by the erupting volcano. By harnessing the power of electromagnetic fields, the Mining Guild is able to attract and contain the valuable metals as they are propelled upwards, effectively salvaging them from the chaos of the volcanic eruptions. | ||
+ | |||
+ | This ingenious approach not only allows for the efficient extraction of metals from Masamune Point but also minimizes the risk to personnel and equipment by keeping them at a safe distance from the volatile volcanic activity. Despite the inherent dangers and challenges posed by Pele's unforgiving landscape, the Mining Guild' | ||
- | Masamune Point is the location on Pele in which there was an extremely rich deposit of Titanium, Steel, Tungsten, Chromium, and iridium. Unfortunately, | ||
- | |{{: | ||
=== Ultrite Discovery === | === Ultrite Discovery === | ||
+ | In the heart of Masamune Point, where the relentless forces of volcanic activity collide with the bounty of valuable metals hidden beneath the surface, a remarkable phenomenon unfolds. Here, amidst the chaos and tumult, the extreme temperatures and pressures conspire to forge a new alloy unlike any other: Ultrite. | ||
+ | |||
+ | The relentless geological forces at play in Masamune Point subject the alloys found within to intense heat and pressure, creating an environment where their molecules are forced to interact and intertwine in unprecedented ways. Under these extreme conditions, the molecules of different alloys have no choice but to merge and bond together, forming a brand new material with unique properties and characteristics. | ||
+ | |||
+ | The birth of [[materials: | ||
+ | |||
+ | The discovery of Ultrite came as a surprise to the researchers and miners of [[corp: | ||
+ | |||
+ | Recognizing the significance of their discovery, the miners wasted no time in sending samples of Ultrite to the Department for Research and Development, | ||
- | The Field has a habit of pushing and crushing | + | As the research |
==== Station ==== | ==== Station ==== | ||
Line 97: | Line 110: | ||
===== OOC ===== | ===== OOC ===== | ||
* **Player** [[user: | * **Player** [[user: | ||
+ | * Art by Charaa using copilot | ||
==== Usage ==== | ==== Usage ==== | ||
This article' | This article' | ||
Line 109: | Line 123: | ||
locations.marker_anchor : | locations.marker_anchor : | ||
locations.color | locations.color | ||
- | locations.shard | + | locations.shard |
---- | ---- | ||
locations/planet/pele.1713850753.txt.gz · Last modified: 2024/04/22 23:39 by charaa