forms:plots
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
forms:plots [2022/09/22 08:02] – whisper | forms:plots [2022/09/22 08:19] (current) – whisper | ||
---|---|---|---|
Line 2: | Line 2: | ||
< | < | ||
- | action template forms: | + | action template forms: |
- | Thanks " | + | Thanks " |
Fieldset "Basic Information" | Fieldset "Basic Information" | ||
Line 22: | Line 22: | ||
fieldset " | fieldset " | ||
+ | static "After you've submitted your plot, please EDIT the page and update the fields at the bottom so that it can appear on our plot lists. Thanks!" | ||
submit " | submit " | ||
</ | </ |
forms/plots.1663855369.txt.gz · Last modified: 2022/09/22 08:02 by whisper