corp:mining_guild:drones:miner
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| corp:mining_guild:drones:miner [2024/05/31 14:49] – [Overview] charaa | corp:mining_guild:drones:miner [2024/08/17 18:08] (current) – [Tool Integrated Systems] charaa | ||
|---|---|---|---|
| Line 22: | Line 22: | ||
| ^ Year Introduced | ^ Year Introduced | ||
| | Fielded by: | [[corp: | | Fielded by: | [[corp: | ||
| - | | [[guide: | ||
| | Production Level | Mass Production | | Production Level | Mass Production | ||
| | Pricing | | Pricing | ||
| Line 218: | Line 217: | ||
| Much like in the ANT Power Armor, The [[corp: | Much like in the ANT Power Armor, The [[corp: | ||
| - | At the back, just above the **Backpack** where the Ore is held ((until dumping into transport to the Magpie-class Industrial Shuttle, and from there the Dragon Class Mobile Refinery)) is where both the Tai-Pattern drones attach from. [[corp:mining_guild:drones: | + | At the back, just above the **Backpack** where the Ore is held ((until dumping into transport to the Magpie-class Industrial Shuttle, and from there the Dragon Class Mobile Refinery)) is where both the Tai-Pattern drones attach from. [[gear:other:rock_sucker]] is on the left side, behind the left side of the head. And Rock Splitter |
| === Chest Hard Points === | === Chest Hard Points === | ||
corp/mining_guild/drones/miner.1717188570.txt.gz · Last modified: 2024/05/31 14:49 by charaa
