This is a product page detailing Gems found via mining.
Ever since Humanity, and whoeverelseity started mining their worlds, gems were discovered. These beautiful crystals despite being many, are valuable, first by kings, queens, and nobles in medieval times, and now in the current era. It is likely; Gemstones will never lose their value as jewelry and other usages.
Item | per | Money |
---|---|---|
Jeremejevite | carat | 1,500 |
Blue garnet | carat | 1,500 |
Taaffeite | carat | 2,000 |
Black Opal | carat | 2,000 |
Demantoid Garnet | carat | 2,000 |
Poudretteite | carat | 3,000 |
Benitoite | carat | 3,000-4000 |
Sapphires | carat | 4,000-6,000 |
Musgravite | carat | 6,000 |
Emerald | carat | 8,000 |
Red Beryl | carat | 10,000 |
Alexandrite | carat | 10,000 |
Paraiba Tourmaline | carat | 12,000 |
Diamond | carat | 15,000 |
Ruby | carat | 15,000 |
Jadeite | carat | 20,000 |
Grandidierite | carat | 20,000+ |
Red Diamond | carat | 1,000,000+ |
Painite | carat | 200 |
Serendibite | carat | 50 |
Most gems are used in jewelry like bracelets, necklaces and even rings. There are very many Gemstones in the world, and there are some that are considered the most expensive.
This article's content adheres to Project Multiverse's submission and usage rules.