species:vaigarin
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
species:vaigarin [2021/07/10 18:46] – created glein | species:vaigarin [2024/12/06 18:48] (current) – Cleaned up minor elements glein | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Vaigarin ====== | ====== Vaigarin ====== | ||
- | + | <WRAP right 300px> | |
- | <note important> | + | |
- | Work In Progress | + | |
- | </ | + | |
- | + | ||
- | Elevator pitch of the (SPECIES). Two easily-readable paragraphs, tops. Concise is fine. | + | |
- | + | ||
- | The goals of a species article are to make it easy for players to understand what your species is, how they fit into the roleplay, and how to make a member of the species if they so desire. To be successful, your article will need to strike a balance between being short enough to be easy to read, while having enough detail to allow someone making a character to have all the information they need. | + | |
- | + | ||
- | If you can find a way to re-phrase something long into a single sentence without losing important details, you probably should. Clarity is key. :) | + | |
| {{ small image }} || | | {{ small image }} || | ||
| **Vaigarin Overview** || | | **Vaigarin Overview** || | ||
| {{ image of home system on map }} || | | {{ image of home system on map }} || | ||
- | | Home System | Sirris II | | + | | Home System | [[locations: |
+ | | Home World | [[locations: | ||
| **General Characteristics** || | | **General Characteristics** || | ||
| Average Height| Ranges from 4' to 7'6 (1.21 to 2.29 meters) (discounting wing height/tail length) | | | Average Height| Ranges from 4' to 7'6 (1.21 to 2.29 meters) (discounting wing height/tail length) | | ||
| Average Weight | 150 to 300 lbs (68.03 to 136.08 kilograms) | | | Average Weight | 150 to 300 lbs (68.03 to 136.08 kilograms) | | ||
| Life Cycle | Child: 0-15 Years \\ Adolescence: | | Life Cycle | Child: 0-15 Years \\ Adolescence: | ||
+ | ;;# | ||
+ | ---- | ||
+ | ;;# | ||
+ | |||
+ | ~~TOC_HERE~~ | ||
+ | </ | ||
+ | A race of humanoid dragons, who are in fact fully draconic though the majority of races that interact with them oft confuse the two states in reverse. | ||
+ | |||
+ | Recently joining with the NDC who have settled upon their homeworld, they are one of two that have been helping to ease the NDC into the sector, though they themselves had only reached the industrial revolution when the NDC arrived, meaning they have not left their own world until now. | ||
+ | |||
+ | <note important> | ||
===== Evolution/ | ===== Evolution/ | ||
Line 27: | Line 29: | ||
- | If one is able to speak to an elder (and not find themselves as part of the next meal in the less lucky cases, but at the very least a cooked outline in their home), they will find that they have, while not amazing memories, they do recall a lot. Select families are more open to visitors (Bahum family being the most notable). | + | If one is able to speak to an elder (and not find themselves as part of the next meal in the less lucky cases, but at the very least a cooked outline in their home), they will find that they have, while not amazing memories, they do recall a lot. Select families are more open to visitors (Bahum family being the most notable). |
- | Required. What events led the species to where they are today? A full history is not necessary, but please include enough to give players an idea of how their characters may have come into the universe. | + | |
+ | Major events that we do have, is that the earliest settlements were surface dwelling hunting and gathering camps, with all the risks that presented in such a developmental standpoint. | ||
+ | |||
+ | The shift to move underground came as these early cultures realized the benefit that arose from being able to control the flow of hostile predators, leading to gate houses being built around cave entrances and the earliest tunnel openings in more open areas that were vastly more rich in goods. | ||
+ | |||
+ | While conflict was not nearly as common between early Tumnisian cities, due to the easily missed nature of their entrances on all but the largest cities of the time, and the fewer threats reaching the populations underground, | ||
+ | |||
+ | Over the next two thousand years, this trade between singular cities with one another continued. | ||
+ | |||
+ | The next major cultural shift, a mere hundred years later, happened due to several city wide population deaths and widespread illness from various toxic wastes being produced by the advancement in technology. | ||
+ | |||
+ | With the growth of the Surface System also came the drive to produce new weapons and measures of defense of the individual Tumnisian. | ||
+ | |||
+ | These systems would continue to stead the people well for many years, with very little change over the next three to four thousand years. | ||
+ | |||
+ | This would be the state of things for the next thousand and a half years, as a Fucon performing work for the Tiamer to develop a more durable, lighter weight and less prone to corrosion metal, managed to not only do so, but also discovered the power that existed within a combination of high-sulfur infused coal, saltpeter, and ammonia if contained in a tube while attempting to create a better forge with which to form this metal, aluminum, in the quantities the Tiamer desired. | ||
+ | |||
+ | The first large-scale production of aluminum was, surprisingly, | ||
+ | |||
+ | Manufacture of aluminum allowed the production of aluminum hulled boats and ships for the Tiamer, rapidly accelerating their vessel’s range, longevity, and reliability due in part to the formation of aluminum oxide on the surface preventing corrosion, and its light weight allowing larger vessels to respond better to ballast and become more stable on the water. | ||
+ | |||
+ | It would be a few centuries before the advent of steam power, with early experiments dating back several thousand years involving a form of popped grain snack, using a pressure vessel of grains and oil over a fire to heat and cook, followed by a sudden decompression causing the grains to split open, similar to popcorn. | ||
+ | |||
+ | While the Hassani contact teams believed the Tumnisians were far more advanced, with a smaller population, based on small surface settlements and widespread use of aluminum. | ||
===== Habitat and Population ===== | ===== Habitat and Population ===== | ||
- | Natives of Sirris II, this race of draconic peoples can be found across the planet, though typically clustered in ' | + | Natives of [[locations: |
Recently, those who've begun to regularly interact with the NDC have begun to leave the world, though usually as personnel of the NDC military or governmental forces at this time. | Recently, those who've begun to regularly interact with the NDC have begun to leave the world, though usually as personnel of the NDC military or governmental forces at this time. | ||
Line 86: | Line 110: | ||
==== Sexuality and Love ==== | ==== Sexuality and Love ==== | ||
- | Vaigarin view sexuality differently from humans. | + | Vaigarin view sexuality differently from humans. |
Love however, varies by individual, which is as varied as humans. | Love however, varies by individual, which is as varied as humans. | ||
Line 102: | Line 126: | ||
Vaigarin names tend to be firm words, or have hard sounds to them. While names can vary from Family to Family, these tend to be fairly common types. | Vaigarin names tend to be firm words, or have hard sounds to them. While names can vary from Family to Family, these tend to be fairly common types. | ||
- | Female: Galestrix, Tellas, (Quetzo), (Rweja), (Abree), (Fucon), (Other Six) | + | Female: Galestrix, Tellas, (Quetzo), (Rweja), (Abree), (Fucon), Valstia, (another five)\\ |
- | Male: Uledor, (Yilas), (Quetzo), (Rweja), (Abree), (Fucon), (Other Six) | + | Male: Uledor, (Yilas), (Quetzo), (Rweja), (Abree), (Fucon), Curtide, (another five) |
- | Most Vaigarin use their Family name as a surname, however, some interacting with the NDC have been observed taking up a surname separate from their Family name. | + | Most Vaigarin use their Family name as a surname, however, some interacting with the NDC have been observed taking up a surname separate from their Family name. |
- | + | ||
- | ==== The Arts ==== | + | |
- | + | ||
- | Optional. If already covered in a Nation article, feel free to link and include a basic blurb here. | + | |
==== Attire ==== | ==== Attire ==== | ||
Line 120: | Line 140: | ||
Vaigarin as a whole don't follow a religion, though some might be considered religious. | Vaigarin as a whole don't follow a religion, though some might be considered religious. | ||
- | |||
- | ==== Philosophy ==== | ||
- | |||
- | Optional. If already covered in a Nation article, feel free to link and include a basic blurb here. | ||
===== Society ===== | ===== Society ===== | ||
- | |||
- | Required section. You can leave this space blank, if you'd like. | ||
==== Kinship ==== | ==== Kinship ==== | ||
Line 175: | Line 189: | ||
===== OOC ===== | ===== OOC ===== | ||
- | This page was created by {{user:Glein}}. | + | This page was created by [[user:Glein]]. |
==== Usage ==== | ==== Usage ==== | ||
Line 186: | Line 200: | ||
---- struct data ---- | ---- struct data ---- | ||
+ | species.species_name : Vaigain | ||
+ | species.species_description : A race of humanoid dragons, who are in fact fully draconic though the majority of races that interact with them oft confuse the two states in reverse. | ||
+ | species.origin_shard : New Dusk Conclave | ||
+ | species.species_art | ||
+ | species.species_type : Organic | ||
+ | species.player_use | ||
---- | ---- | ||
species/vaigarin.1625964400.txt.gz · Last modified: 2021/07/10 18:46 by glein