nation:bts:bamf:ships:black_garden_class
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
nation:bts:bamf:ships:black_garden_class [2024/05/02 04:35] – [Black Garden Class] wolf626 | nation:bts:bamf:ships:black_garden_class [2025/04/21 02:14] (current) – [Weapons/Countermeasures] wolf626 | ||
---|---|---|---|
Line 28: | Line 28: | ||
===== Weapons/ | ===== Weapons/ | ||
- | The SC50 is rather lightly armed due to its class and size but is hardly unarmed. A large 205mm Mass driver makes up its primary armament, four lighter 105mm autocannons act as secondaries and fighter defense. Besides that two light anti-ship torpedo tubes spot its flanks and four rapid-launch short-range missile racks with FLIR targetting missiles meant to target enemy engines and thrusters give it utility in crippling or chasing down ships. | + | The SC65 is rather lightly armed due to its class and size but is hardly unarmed. A large 205mm Mass driver makes up its primary armament, four lighter 105mm autocannons act as secondaries and fighter defense. Besides that two light anti-ship torpedo tubes spot its flanks and four rapid-launch short-range missile racks with FLIR targetting missiles meant to target enemy engines and thrusters give it utility in crippling or chasing down ships. |
^ Weapon ^ Range ^ RPM ^ | ^ Weapon ^ Range ^ RPM ^ |
nation/bts/bamf/ships/black_garden_class.txt · Last modified: 2025/04/21 02:14 by wolf626