locations:andraeste
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| locations:andraeste [2023/04/25 22:04] – created jack_pine | locations:andraeste [2023/04/30 09:53] (current) – Struct data changed glein | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Andraeste ====== | ====== Andraeste ====== | ||
| <WRAP right 300px> | <WRAP right 300px> | ||
| - | | {{ small image }} IF YOU'RE NOT SURE WHAT TO USE, CONSIDER https://deep-fold.itch.io/ | + | | {{:nation: |
| | **Overview** || | | **Overview** || | ||
| | Location | ie, "My House" | | | Location | ie, "My House" | | ||
| Line 111: | Line 111: | ||
| locations.display_name : Andraeste Star System | locations.display_name : Andraeste Star System | ||
| locations.coords | locations.coords | ||
| - | locations.visibility : Landmark | + | locations.visibility : Minor RP Location |
| locations.marker_image : : | locations.marker_image : : | ||
| locations.tooltip_content : A earlier agricultural and scientific colony, is governed by one of the crown' | locations.tooltip_content : A earlier agricultural and scientific colony, is governed by one of the crown' | ||
| locations.type | locations.type | ||
| locations.parent_map : Map of the Calliope Star Cluster | locations.parent_map : Map of the Calliope Star Cluster | ||
| - | locations.marker_anchor : Bottom | + | locations.marker_anchor : Bottom |
| locations.color | locations.color | ||
| + | locations.shard | ||
| ---- | ---- | ||
locations/andraeste.1682481857.txt.gz · Last modified: 2023/04/25 22:04 by jack_pine
