info:isferatos_encounters
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| info:isferatos_encounters [2021/12/23 09:38] – created charaa | info:isferatos_encounters [2023/02/02 17:26] (current) – [To Become a Sentient Isferatos] charaa | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| I have chosen to use the Discord dice roll system for encounters, and other important things related to that. Below are the rolls for the aftermath of that encounter and then there will be the chances for the feral [[species: | I have chosen to use the Discord dice roll system for encounters, and other important things related to that. Below are the rolls for the aftermath of that encounter and then there will be the chances for the feral [[species: | ||
| ===== Isferatos rolls ===== | ===== Isferatos rolls ===== | ||
| - | ==== To Become a Sentient Isferatos | + | ==== To Become a Shadowkin |
| - | For Sentient | + | For [[species: |
| === Numbers === | === Numbers === | ||
| - | 1 no Sentients here, | + | * 1 no Sentients here, |
| - | 5 100 percent chance to become a Sentient Isferatos | + | |
| - | 4 50 percent chance | + | |
| - | 3 30 percent chance | + | |
| - | 2 10 percent chance | + | |
| === Rolling for a 50 percent chance === | === Rolling for a 50 percent chance === | ||
| For this roll, it is recommended you go for 1d2s as this is considered a 50 percent roll. | For this roll, it is recommended you go for 1d2s as this is considered a 50 percent roll. | ||
| ==== Feral Isferatos ==== | ==== Feral Isferatos ==== | ||
| The Non-Sentient varieties are fearsome beings, and unlike Sentient Isferatos their numbers aren’t low. While they aren’t swarming the subsectors it is still potentially common to see one. | The Non-Sentient varieties are fearsome beings, and unlike Sentient Isferatos their numbers aren’t low. While they aren’t swarming the subsectors it is still potentially common to see one. | ||
| + | |||
| === Darker areas === | === Darker areas === | ||
| - | For darker areas such as dungeon-sk places on a planet, nighttime on a planet, or a station low powered or disrepair stations roll 10d100 and take the number at the end. [[species: | + | For darker areas such as dungeon-sk places on a planet, nighttime on a planet, or a station low powered or disrepair stations roll **10d100** and take the number at the end. [[species: |
| === Lighter Areas === | === Lighter Areas === | ||
| - | For areas the opposite of the dark areas, so non-dungeons, | + | For areas the opposite of the dark areas, so non-dungeons, |
| ===== OOC ===== | ===== OOC ===== | ||
info/isferatos_encounters.1640277537.txt.gz · Last modified: 2021/12/23 09:38 by charaa
