forms:plots
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
forms:plots [2022/09/22 08:02] – created whisper | forms:plots [2022/09/22 08:19] (current) – whisper | ||
---|---|---|---|
Line 2: | Line 2: | ||
< | < | ||
- | action template forms: | + | action template forms: |
- | Thanks " | + | Thanks " |
Fieldset "Basic Information" | Fieldset "Basic Information" | ||
Line 15: | Line 15: | ||
Fieldset " | Fieldset " | ||
- | static "In the event that you're no longer available, what do you want to happen with your plot? Who should take over? **Reminder** - while we will try to honor your wishes, our first priority is to ensure that our canon remains stable and that active players have a good experience." | + | static "In the event that you're no longer available, what do you want to happen with your plot? Who should take over? Reminder - while we will try to honor your wishes, our first priority is to ensure that our canon remains stable and that active players have a good experience." |
textarea | textarea | ||
Line 22: | Line 22: | ||
fieldset " | fieldset " | ||
+ | static "After you've submitted your plot, please EDIT the page and update the fields at the bottom so that it can appear on our plot lists. Thanks!" | ||
submit " | submit " | ||
</ | </ |
forms/plots.1663855358.txt.gz · Last modified: 2022/09/22 08:02 by whisper