forms:plot_form_template
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| forms:plot_form_template [2022/09/22 08:18] – whisper | forms:plot_form_template [2022/10/29 20:48] (current) – whisper | ||
|---|---|---|---|
| Line 14: | Line 14: | ||
| ---- struct table ---- | ---- struct table ---- | ||
| schema: characters | schema: characters | ||
| - | cols: %pageid% | + | cols: name |
| - | filter: plot = %pageid% | + | filter: plot = %%title%% |
| + | csv: 0 | ||
| ---- | ---- | ||
forms/plot_form_template.1663856338.txt.gz · Last modified: 2022/09/22 08:18 by whisper
