forms:plot_form_template
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| forms:plot_form_template [2022/09/22 08:07] – whisper | forms:plot_form_template [2022/10/29 20:48] (current) – whisper | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== @Plot Name@ ====== | + | ====== |
| ~~NOTOC~~ | ~~NOTOC~~ | ||
| @@Short Plot Description@@ | @@Short Plot Description@@ | ||
| - | The GM for this plot is [[user: | + | The GM for this plot is [[user: |
| ===== Story Summary ===== | ===== Story Summary ===== | ||
| Line 14: | Line 14: | ||
| ---- struct table ---- | ---- struct table ---- | ||
| schema: characters | schema: characters | ||
| - | cols: %pageid% | + | cols: name |
| - | filter: plot = %pageid% | + | filter: plot = %%title%% |
| + | csv: 0 | ||
| ---- | ---- | ||
forms/plot_form_template.1663855651.txt.gz · Last modified: 2022/09/22 08:07 by whisper
