corp:mining_guild:starships:the_posessor
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| corp:mining_guild:starships:the_posessor [2024/09/02 23:14] – [Observation Deck] charaa | corp:mining_guild:starships:the_posessor [2024/10/21 20:27] (current) – charaa | ||
|---|---|---|---|
| Line 140: | Line 140: | ||
| ==== Propulsion and Range ==== | ==== Propulsion and Range ==== | ||
| - | | + | |
| * Hyperspace Fold Drive: 0.25ly/m | * Hyperspace Fold Drive: 0.25ly/m | ||
| * Sublight Engines: 0.30c | * Sublight Engines: 0.30c | ||
| Line 606: | Line 606: | ||
| ==== Fighter Squads ==== | ==== Fighter Squads ==== | ||
| - | {{ corp: | + | Fighter Squadrons: The frigate deploys fighter squadrons consisting of 800 agile [[shards: |
| ==== Probes ==== | ==== Probes ==== | ||
corp/mining_guild/starships/the_posessor.1725340457.txt.gz · Last modified: 2024/09/02 23:14 by charaa
