corp:mining_guild:powerarmor:mining_power_armor
Differences
This shows you the differences between two versions of the page.
corp:mining_guild:powerarmor:mining_power_armor [2021/10/24 14:36] – created charaa | corp:mining_guild:powerarmor:mining_power_armor [2021/10/31 20:19] (current) – ↷ Links adapted because of a move operation 172.58.43.33 | ||
---|---|---|---|
Line 8: | Line 8: | ||
* Class: See: MG-M1a-41 | * Class: See: MG-M1a-41 | ||
- | * Designers: [[corp: | + | * Designers: [[corp: |
* Manufacturer: | * Manufacturer: | ||
- | * Fielded by: [[corp: | + | * Fielded by: [[corp: |
* Range: 24 hours | * Range: 24 hours | ||
* Maintenance Cycle: checked every 24 hours, and worked on then if need be | * Maintenance Cycle: checked every 24 hours, and worked on then if need be | ||
Line 55: | Line 55: | ||
The ANT Power armor is fitted with a geological detection device that can detect when an earthquake is occurring while on a planet, and it can connect with the undersuit systems in order to allow the usage of the power armor, and it is connected with the life support systems. | The ANT Power armor is fitted with a geological detection device that can detect when an earthquake is occurring while on a planet, and it can connect with the undersuit systems in order to allow the usage of the power armor, and it is connected with the life support systems. | ||
==== Armor ==== | ==== Armor ==== | ||
- | The armor is composed of a [[material:ultrite]] in order to give it enhanced durability, and to prevent falling rocks, or boulders from crushing the user. Due to how the power armor is made, it is capable of retaining the shape of the structure under stresses up to the amount of 20kg/cm. ((284psi)) It can also withstand impact up to 650kg moving at 46kph. | + | The armor is composed of a [[materials:ultrite]] in order to give it enhanced durability, and to prevent falling rocks, or boulders from crushing the user. Due to how the power armor is made, it is capable of retaining the shape of the structure under stresses up to the amount of 20kg/cm. ((284psi)) It can also withstand impact up to 650kg moving at 46kph. |
Line 71: | Line 71: | ||
The ANT Power Armor is powered by a power cell which is made to be clean and non-destructive to the environment. | The ANT Power Armor is powered by a power cell which is made to be clean and non-destructive to the environment. | ||
==== Sensors and Communications ==== | ==== Sensors and Communications ==== | ||
- | [[corp:bwe: | + | [[corp:mining_guild: |
==== Hardpoints ==== | ==== Hardpoints ==== |
corp/mining_guild/powerarmor/mining_power_armor.1635107773.txt.gz · Last modified: 2021/10/24 14:36 by charaa