corp:mining_guild:location:hq
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
corp:mining_guild:location:hq [2024/07/04 16:53] – [OOC] charaa | corp:mining_guild:location:hq [2024/10/26 23:09] (current) – [Warehouses] charaa | ||
---|---|---|---|
Line 139: | Line 139: | ||
* Elegant Lighting: Lighting fixtures, including chandeliers and elegant table lamps, create a refined ambiance for meetings and discussions. | * Elegant Lighting: Lighting fixtures, including chandeliers and elegant table lamps, create a refined ambiance for meetings and discussions. | ||
=== Administrative offices === | === Administrative offices === | ||
- | The administrative offices of the Mining Guild are located on a dedicated floor within the headquarters, | + | {{ : |
- | Office Contents: | + | |
+ | **Office Contents**: | ||
The administrative offices serve as the backbone of the Mining Guild' | The administrative offices serve as the backbone of the Mining Guild' | ||
* Cubicles and Workstations: | * Cubicles and Workstations: | ||
Line 155: | Line 157: | ||
* IT and Tech Support: A section for IT and technical support staff who maintain the technology infrastructure, | * IT and Tech Support: A section for IT and technical support staff who maintain the technology infrastructure, | ||
==== Boardrooms ==== | ==== Boardrooms ==== | ||
- | The boardrooms and meeting spaces within the Mining Guild Headquarters are strategically located to accommodate various types of meetings, ranging from high-level executive discussions to collaborative exchange of ideas among guild members and external partners.discussions, | + | {{ : |
=== Boardrooms and Meeting Spaces === | === Boardrooms and Meeting Spaces === | ||
* Executive Boardroom: The Executive Boardroom is a prestigious and well-appointed meeting space reserved for high-level discussions, | * Executive Boardroom: The Executive Boardroom is a prestigious and well-appointed meeting space reserved for high-level discussions, | ||
Line 193: | Line 195: | ||
=== Board of Directors Wing === | === Board of Directors Wing === | ||
- | Location: Prominently located on an upper floor, offering a commanding view of the city. | + | {{: |
Contents: The Board of Directors Wing houses the offices of the board members and provides space for board meetings and discussions. It features a large boardroom with advanced communication and presentation equipment. | Contents: The Board of Directors Wing houses the offices of the board members and provides space for board meetings and discussions. It features a large boardroom with advanced communication and presentation equipment. | ||
Line 205: | Line 207: | ||
Contents: The Marketing Wing houses marketing professionals, | Contents: The Marketing Wing houses marketing professionals, | ||
=== Exploration Team Wing === | === Exploration Team Wing === | ||
- | Location: Close to the geological monitoring and data analysis centers. | + | {{: |
Contents: The Exploration Team Wing is equipped with geologists' | Contents: The Exploration Team Wing is equipped with geologists' | ||
Line 215: | Line 217: | ||
=== Resource Extraction Team Wing: === | === Resource Extraction Team Wing: === | ||
- | Location: Directly adjacent to the central command center. | + | {{: |
Contents: The Resource Extraction Team Wing provides a central hub for miners. It features locker rooms, equipment storage, safety training facilities, and shift coordination offices. | Contents: The Resource Extraction Team Wing provides a central hub for miners. It features locker rooms, equipment storage, safety training facilities, and shift coordination offices. | ||
=== Creative and Development (Research and Development Labs) Wing === | === Creative and Development (Research and Development Labs) Wing === | ||
- | Location: Close to the central command center and geological analysis labs. | + | {{: |
Contents: This wing is dedicated to research and development activities. It includes cutting-edge research labs, design studios, and collaborative spaces for innovation. | Contents: This wing is dedicated to research and development activities. It includes cutting-edge research labs, design studios, and collaborative spaces for innovation. | ||
=== Logistics Wing === | === Logistics Wing === | ||
- | Location: Positioned for efficient access to loading docks and transportation areas. | + | {{: |
Contents: The Logistics Wing houses offices for logistics managers, supply chain experts, and inventory control staff. It also includes storage facilities for equipment and resources. | Contents: The Logistics Wing houses offices for logistics managers, supply chain experts, and inventory control staff. It also includes storage facilities for equipment and resources. | ||
- | === Guild Royal Representative Corps Wing === | + | === Guild Resources Department |
- | Location: Near the main entrance for easy accessibility. | + | {{: |
+ | |||
+ | Contents: The Guild Resources Department is responsible for personnel management. It features resources offices, training rooms, and areas for orientation and recruitment activities. | ||
- | Contents: The Guild Royal Representative Corps Wing is responsible for personnel management. It features human resources offices, training rooms, and areas for orientation and recruitment activities. | ||
=== Branches Wing === | === Branches Wing === | ||
Location: Positioned for accessibility and visibility to accommodate visiting branch representatives. | Location: Positioned for accessibility and visibility to accommodate visiting branch representatives. | ||
Contents: The Branches Wing serves as a hub for representatives from regional branches of the Mining Guild. It provides meeting spaces, workstations, | Contents: The Branches Wing serves as a hub for representatives from regional branches of the Mining Guild. It provides meeting spaces, workstations, | ||
- | === Research and Development labs === | + | ==== Research and Development labs ==== |
- | {{: | + | The Research and Development (R&D) Labs of the Mining Guild are located within a dedicated wing of the headquarters, |
**Lab Contents** | **Lab Contents** | ||
- | The R&D Labs of the Mining Guild serve as a dynamic hub for research, innovation, and development in the mining industry. Researchers and scientists work diligently to improve mining practices, enhance safety measures, and create sustainable solutions that contribute to the guild' | + | {{ : |
* Research Laboratories: | * Research Laboratories: | ||
* Geological Analysis Center: A specialized section of the R&D labs is dedicated to geological analysis. Geologists work here to study rock formations, mineral composition, | * Geological Analysis Center: A specialized section of the R&D labs is dedicated to geological analysis. Geologists work here to study rock formations, mineral composition, | ||
Line 252: | Line 256: | ||
* Secure Data Storage: The labs have secure data storage for research findings, experiments, | * Secure Data Storage: The labs have secure data storage for research findings, experiments, | ||
* Environmental Testing Chambers: Controlled environmental chambers are available for testing the effects of extreme temperatures, | * Environmental Testing Chambers: Controlled environmental chambers are available for testing the effects of extreme temperatures, | ||
+ | ==== Places in Headquarters ==== | ||
=== Security === | === Security === | ||
- | {{ : | + | {{ : |
**Security Areas Contents** | **Security Areas Contents** | ||
The Night Guard Security areas are the safeguarding backbone of the Mining Guild, ensuring that the headquarters, | The Night Guard Security areas are the safeguarding backbone of the Mining Guild, ensuring that the headquarters, | ||
Line 269: | Line 275: | ||
* K-9 Unit: In some instances, a K-9 unit may be part of the Night Guard Security team, with trained dogs assisting in security tasks such as detecting explosives or conducting searches. | * K-9 Unit: In some instances, a K-9 unit may be part of the Night Guard Security team, with trained dogs assisting in security tasks such as detecting explosives or conducting searches. | ||
* Security Briefing Area: Security personnel use a dedicated space for briefing and debriefing before and after shifts. This area includes lockers, communication equipment, and resources for updating security staff on the latest security threats and protocols. | * Security Briefing Area: Security personnel use a dedicated space for briefing and debriefing before and after shifts. This area includes lockers, communication equipment, and resources for updating security staff on the latest security threats and protocols. | ||
+ | |||
=== Training Areas === | === Training Areas === | ||
The Training areas of the Mining Guild are strategically located within the headquarters to provide a dedicated space for training and skill development. Separate training areas are designed to meet the specific needs of both security personnel and mining operations staff. | The Training areas of the Mining Guild are strategically located within the headquarters to provide a dedicated space for training and skill development. Separate training areas are designed to meet the specific needs of both security personnel and mining operations staff. | ||
Line 291: | Line 298: | ||
* Heavy Machinery Training Yard: An outdoor area where miners can practice operating and maintaining heavy machinery and vehicles used in mining operations. | * Heavy Machinery Training Yard: An outdoor area where miners can practice operating and maintaining heavy machinery and vehicles used in mining operations. | ||
* Classrooms: Dedicated classrooms equipped with multimedia facilities for delivering training lectures on geology, mining techniques, and safety protocols. | * Classrooms: Dedicated classrooms equipped with multimedia facilities for delivering training lectures on geology, mining techniques, and safety protocols. | ||
- | === TechnoSpace === | + | ==== TechnoSpace |
{{ : | {{ : | ||
Line 297: | Line 304: | ||
The Technospace is the digital backbone of the Mining Guild, playing a vital role in data storage, processing, analysis, and network management. It ensures that the guild' | The Technospace is the digital backbone of the Mining Guild, playing a vital role in data storage, processing, analysis, and network management. It ensures that the guild' | ||
* Data Centers: The heart of the Technospace is the data center, equipped with rows of server racks, cooling systems, and backup power sources. These data centers store and process vast amounts of digital information, | * Data Centers: The heart of the Technospace is the data center, equipped with rows of server racks, cooling systems, and backup power sources. These data centers store and process vast amounts of digital information, | ||
- | * Network Operation Center (NOC): The NOC is a centralized hub for monitoring the guild' | + | * Network Operation Center (NOC): The NOC is a centralized hub for monitoring the guild' |
* Server Rooms: Multiple server rooms house the critical computing infrastructure, | * Server Rooms: Multiple server rooms house the critical computing infrastructure, | ||
* Cluster Computing: High-performance computing clusters are available for data-intensive tasks, such as geological analysis and machine learning for predictive mining. These clusters can handle complex calculations and simulations. | * Cluster Computing: High-performance computing clusters are available for data-intensive tasks, such as geological analysis and machine learning for predictive mining. These clusters can handle complex calculations and simulations. | ||
Line 311: | Line 318: | ||
The Warehouses of the Mining Guild are strategically located within the headquarters, | The Warehouses of the Mining Guild are strategically located within the headquarters, | ||
===Warehouses Contents === | ===Warehouses Contents === | ||
- | The Warehouses of the Mining Guild play a crucial role in ensuring that the necessary materials, equipment, and supplies are readily available for mining operations. Efficient organization and management of these resources are essential to the success and safety of the guild' | + | {{ : |
* Raw Materials Warehouse: This area stores the raw materials needed for mining operations, including explosives, drilling equipment, and safety gear. The materials are organized for efficient retrieval and distribution to different teams. | * Raw Materials Warehouse: This area stores the raw materials needed for mining operations, including explosives, drilling equipment, and safety gear. The materials are organized for efficient retrieval and distribution to different teams. | ||
* Equipment Storage: A dedicated warehouse houses heavy machinery, vehicles, and mining equipment. This area is equipped with forklifts and loading bays for the movement of equipment. | * Equipment Storage: A dedicated warehouse houses heavy machinery, vehicles, and mining equipment. This area is equipped with forklifts and loading bays for the movement of equipment. | ||
Line 327: | Line 334: | ||
The common areas of the Mining Guild' | The common areas of the Mining Guild' | ||
=== Common Areas Contents === | === Common Areas Contents === | ||
- | The common areas of the Mining Guild' | + | {{ : |
* Lobby and Reception: The lobby is the first point of contact for visitors and guild members. It features a welcoming reception desk, comfortable seating, and displays showcasing the guild' | * Lobby and Reception: The lobby is the first point of contact for visitors and guild members. It features a welcoming reception desk, comfortable seating, and displays showcasing the guild' | ||
- | * Cafeteria and Dining Areas: Spacious dining areas and a cafeteria provide a place for guild members to enjoy meals, snacks, and [[items: | + | * Cafeteria and Dining Areas: Spacious dining areas and a cafeteria provide a place for guild members to enjoy meals, snacks, and [[wp>coffee]] breaks. The cafeteria may offer a variety of cuisine options to cater to different tastes. |
* Outdoor Terrace: Some common areas include an outdoor terrace or patio, providing a breath of fresh air and scenic views of Obsidian City. Outdoor seating and greenery make this a refreshing retreat. | * Outdoor Terrace: Some common areas include an outdoor terrace or patio, providing a breath of fresh air and scenic views of Obsidian City. Outdoor seating and greenery make this a refreshing retreat. | ||
* Breakrooms: Multiple breakrooms are dispersed throughout the building, each equipped with comfortable seating, microwaves, and vending machines. These spaces allow for short breaks and informal conversations. | * Breakrooms: Multiple breakrooms are dispersed throughout the building, each equipped with comfortable seating, microwaves, and vending machines. These spaces allow for short breaks and informal conversations. | ||
Line 347: | Line 354: | ||
=== Restroom Area Contents === | === Restroom Area Contents === | ||
- | The restroom area is an integral part of the Mining Guild' | + | {{ : |
* Gender-Neutral Restrooms: To promote inclusivity and accommodate all individuals, | * Gender-Neutral Restrooms: To promote inclusivity and accommodate all individuals, | ||
* Traditional Restrooms: In addition to gender-neutral restrooms, the area includes traditional men's and women' | * Traditional Restrooms: In addition to gender-neutral restrooms, the area includes traditional men's and women' |
corp/mining_guild/location/hq.1720133621.txt.gz · Last modified: 2024/07/04 16:53 by charaa