corp:mining_guild:drones:security:tank
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
corp:mining_guild:drones:security:tank [2024/07/23 17:31] – [Key Features] charaa | corp:mining_guild:drones:security:tank [2024/10/21 21:46] (current) – [History] charaa | ||
---|---|---|---|
Line 13: | Line 13: | ||
===== History ===== | ===== History ===== | ||
- | {{ : | + | {{ : |
- | From its inception in [[timeline: | + | From its inception in 6th year, the development process was meticulous, involving extensive testing to ensure the tank's performance and reliability in various combat scenarios. A key breakthrough came with the installation of the Goliath AI system, developed by Lady [[characters: |
The testing phase included rigorous field trials where the Mammoth Juggernaut demonstrated its strategic value and battlefield effectiveness. Its ability to engage multiple targets simultaneously, | The testing phase included rigorous field trials where the Mammoth Juggernaut demonstrated its strategic value and battlefield effectiveness. Its ability to engage multiple targets simultaneously, | ||
- | With the successful completion of these tests, the Night Guard was ready to deploy the Mammoth Juggernaut. Recognizing the potential benefits for allied factions, they offered this cutting-edge tank to their clients, including the New Dusk Conclave and the Yamatai Star Empire. This move not only strengthened alliances but also provided these factions with a powerful tool to counteract emerging threats. | + | With the successful completion of these tests, the Night Guard was ready to deploy the Mammoth Juggernaut. Recognizing the potential benefits for allied factions, they offered this cutting-edge tank to their clients, including the New Dusk Conclave and the United Alliance of Neutral Systems. This move not only strengthened alliances but also provided these factions with a powerful tool to counteract emerging threats. |
The introduction of the Mammoth Juggernaut marked a significant advancement in autonomous military technology, showcasing the Night Guard' | The introduction of the Mammoth Juggernaut marked a significant advancement in autonomous military technology, showcasing the Night Guard' | ||
Line 40: | Line 40: | ||
* Manufacturer: | * Manufacturer: | ||
* Production: Limited Production at the beginning, mass production as time passes | * Production: Limited Production at the beginning, mass production as time passes | ||
- | * Price: Classified((250, | + | * Price: Classified((250, |
* Crew: None (Autonomous Operation) | * Crew: None (Autonomous Operation) | ||
Line 54: | Line 54: | ||
* Lifespan: 15 years (with regular maintenance) | * Lifespan: 15 years (with regular maintenance) | ||
- | ==== Damage Capacity Stats ==== | ||
- | * [[guide: | ||
===== Interior ===== | ===== Interior ===== | ||
Line 74: | Line 72: | ||
The Mammoth Juggernaut is equipped with an array of powerful weaponry, designed to engage and neutralize a wide range of threats on the battlefield. | The Mammoth Juggernaut is equipped with an array of powerful weaponry, designed to engage and neutralize a wide range of threats on the battlefield. | ||
==== Main Cannon ==== | ==== Main Cannon ==== | ||
- | ((Tier 9))At the core of its offensive capabilities is its Main Cannon, which utilizes ionized plasma as its primary form of ammunition. | + | At the core of its offensive capabilities is its Main Cannon, which utilizes ionized plasma as its primary form of ammunition. |
The Main Cannon of the Mammoth Juggernaut employs cutting-edge technology to generate and fire ionized plasma. This plasma is created by superheating gas to the point where its atoms become ionized, creating a state of matter that is highly conductive and capable of carrying immense amounts of energy. Once ionized, the plasma is contained within magnetic fields inside the cannon, ready to be discharged as a weapon. | The Main Cannon of the Mammoth Juggernaut employs cutting-edge technology to generate and fire ionized plasma. This plasma is created by superheating gas to the point where its atoms become ionized, creating a state of matter that is highly conductive and capable of carrying immense amounts of energy. Once ionized, the plasma is contained within magnetic fields inside the cannon, ready to be discharged as a weapon. | ||
Line 83: | Line 81: | ||
The Main Cannon' | The Main Cannon' | ||
=== Secondary === | === Secondary === | ||
- | ((Tier 8))In addition to its formidable Main Cannon, the tank also features a Secondary Weapon System that enhances its versatility and firepower. | + | In addition to its formidable Main Cannon, the tank also features a Secondary Weapon System that enhances its versatility and firepower. |
The Secondary Weapon System of the Mammoth Juggernaut is a state-of-the-art **150mm [[wp> | The Secondary Weapon System of the Mammoth Juggernaut is a state-of-the-art **150mm [[wp> | ||
Line 92: | Line 90: | ||
The railgun' | The railgun' | ||
=== Missile Launchers === | === Missile Launchers === | ||
- | The Mammoth Juggernaut is outfitted with four sets of high-explosive surface-to-surface and surface-to-air [[corp: | + | The Mammoth Juggernaut is outfitted with four sets of high-explosive surface-to-surface and surface-to-air [[wp>missiles]]. These missile systems provide the tank with versatile and powerful options for engaging both ground and aerial targets, making it a formidable presence in any combat scenario. |
Each missile is equipped with a warhead that incorporates ionized plasma, similar to the Main Cannon. The integration of ionized plasma into the missile ammunition dramatically increases their destructive potential. Upon detonation, the ionized plasma warhead releases an intense burst of energy, capable of melting through armor and causing catastrophic damage to enemy vehicles, fortifications, | Each missile is equipped with a warhead that incorporates ionized plasma, similar to the Main Cannon. The integration of ionized plasma into the missile ammunition dramatically increases their destructive potential. Upon detonation, the ionized plasma warhead releases an intense burst of energy, capable of melting through armor and causing catastrophic damage to enemy vehicles, fortifications, | ||
Line 104: | Line 102: | ||
The missile system' | The missile system' | ||
=== Coaxial Machine Gun === | === Coaxial Machine Gun === | ||
- | The final weapon in the Mammoth Juggernaut' | + | The final weapon in the Mammoth Juggernaut' |
**Incendiary Saboted Light Armor Penetrator (ISLAP)** | **Incendiary Saboted Light Armor Penetrator (ISLAP)** | ||
Line 169: | Line 167: | ||
=== Electronic Warfare === | === Electronic Warfare === | ||
- | The deployable drone swarm can also be configured for [[[[faction: | + | The deployable drone swarm can also be configured for [[shards: |
=== Deployment and Control === | === Deployment and Control === | ||
Line 177: | Line 175: | ||
Each drone in the swarm is equipped with its own microprocessor and sensors, allowing for a high degree of autonomy. They can navigate complex environments, | Each drone in the swarm is equipped with its own microprocessor and sensors, allowing for a high degree of autonomy. They can navigate complex environments, | ||
==== AI: Goliath ==== | ==== AI: Goliath ==== | ||
- | {{:members:charaa: | + | {{:corp:mining_guild: |
=== Goliath AI and Computation Systems === | === Goliath AI and Computation Systems === | ||
- | {{ :members:charaa: | + | {{ |
The computation systems within the Mammoth Juggernaut are specifically engineered to meet the demands of advanced AI operations. The data crystal-based processors enable the AI to sort and manage battle data efficiently, | The computation systems within the Mammoth Juggernaut are specifically engineered to meet the demands of advanced AI operations. The data crystal-based processors enable the AI to sort and manage battle data efficiently, |
corp/mining_guild/drones/security/tank.1721777510.txt.gz · Last modified: 2024/07/23 17:31 by charaa